The Continuum Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land area |
---|---|---|---|
Thiam Siew Avenue | $815,000,000 | approximately $1,440 psf | 263,794 sq ft |
The Continuum Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND THE CONTINUUM AT DISTRICT 05 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
PARK PLACE RESIDENCES AT PLQ | $2,427 | 2019 |
ROYAL HALLMARK | $2,212 | Under Construction |
ATLASSIA | $2,206 | Under Construction |
Carpmael Thirty-Eight | $1,764 | 2020 |
LA MARIPOSA | $1,976 | Under Construction |
AMBER PARK | $2,720 | Under Construction |
THE CONTINUUM PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,440 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $537 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,327 |
Latest Information The Continuum Price List As At Thursday, November 30th 2023 updated, Register to receive the price list and book showflat appointment!